Dimension and Weight Conversion Chart | ||||||||
Size | Nos / kg | Weight of
1000 balls in kg. |
Size | Nos / kg | Weight of
1000 balls in kg. |
|||
Inch | mm | Inch | mm | |||||
3/32" | 2.381 | 18058 | 0.055 | 5/8" | 15.875 | 61 | 16.393 | |
2.500 | 15612 | 0.064 | 16.000 | 60.00 | 16.667 | |||
7/64" | 2.778 | 11478 | 0.087 | 21/32" | 16.669 | 53.00 | 18.868 | |
3.000 | 9035 | 0.111 | 17.000 | 50.00 | 20.000 | |||
1/8" | 3.175 | 7622 | 0.131 | 11/16" | 17.463 | 46.00 | 21.739 | |
3.500 | 5689 | 0.176 | 18.000 | 42.00 | 23.809 | |||
5/32" | 3.969 | 3902 | 0.256 | 23/32" | 18.256 | 40.00 | 25.000 | |
4.000 | 3811 | 0.262 | 3/4" | 19.050 | 35.00 | 28.571 | ||
4.500 | 2677 | 0.374 | 25/32" | 19.844 | 31.00 | 32.258 | ||
3/16" | 4.763 | 2258 | 0.443 | 20.000 | 30.50 | 32.787 | ||
5.000 | 1951 | 0.513 | 13/16" | 20.638 | 28.00 | 35.714 | ||
7/32" | 5.556 | 1422 | 0.703 | 21.000 | 26.00 | 38.462 | ||
15/64" | 5.953 | 1155 | 0.866 | 27/32" | 21.431 | 25.00 | 40.000 | |
6.000 | 1129 | 0.886 | 22.000 | 23.00 | 43.478 | |||
1/4" | 6.350 | 953 | 1.049 | 7/8" | 22.225 | 22.00 | 45.455 | |
17/64" | 6.747 | 794 | 1.259 | 23.000 | 20.00 | 50.000 | ||
7.000 | 711 | 1.406 | 29/32" | 23.019 | 20.00 | 50.000 | ||
9/32" | 7.144 | 669 | 1.495 | 15/16" | 23.813 | 18.00 | 55.556 | |
5/16" | 7.938 | 487 | 2.053 | 24.000 | 17.64 | 56.689 | ||
8.000 | 476 | 2.101 | 31/32" | 24.606 | 16.37 | 61.087 | ||
11/32" | 8.731 | 366 | 2.732 | 25.000 | 15.61 | 64.061 | ||
9.000 | 334 | 2.994 | 1" | 25.400 | 14.88 | 67.204 | ||
3/8" | 9.525 | 282 | 3.546 | 26.000 | 13.88 | 72.046 | ||
10.000 | 243 | 4.115 | 1 - 1/16" | 26.988 | 12.41 | 80.580 | ||
13/32" | 10.319 | 222 | 4.505 | 28.000 | 11.11 | 90.009 | ||
11.000 | 183 | 5.464 | 1 - 1/8" | 28.575 | 10.45 | 95.694 | ||
7/16" | 11.113 | 177 | 5.650 | 30.000 | 9.03 | 110.742 | ||
29/64" | 11.509 | 160 | 6.250 | 1 - 3/16" | 30.163 | 8.89 | 112.486 | |
15/32" | 11.906 | 144 | 6.944 | 1 - 1/4" | 31.750 | 7.62 | 131.234 | |
12.000 | 141 | 7.092 | 32.000 | 7.44 | 134.409 | |||
31/64" | 12.303 | 131 | 7.634 | 1 - 5/16" | 33.338 | 6.58 | 151.976 | |
1/2" | 12.700 | 119 | 8.403 | 34.000 | 6.20 | 161.290 | ||
13.000 | 111 | 9.072 | 1 - 3/8" | 34.925 | 5.72 | 174.825 | ||
17/32" | 13.494 | 99 | 10.101 | 35.000 | 5.68 | 176.056 | ||
14.000 | 89 | 11.236 | 36.000 | 5.22 | 191.571 | |||
9/16" | 14.288 | 84 | 11.905 | 1 - 7/16" | 36.513 | 5.01 | 199.601 | |
15.000 | 72 | 13.889 | 38.000 | 4.44 | 225.225 | |||
19/32" | 15.081 | 71 | 14.085 | 1 - 1/2" | 38.100 | 4.41 | 226.757 | |
The weight specified above is based on the SAE 52100 steel balls.1Kg = 2.205 lbs (USA) | ||||||||
The multiplying factor for obtaining the approximate weight of 1000 balls, in Kgs; for other materials is as given below. |